Skip to content
Primary
SURNAME | FORENAME | Total | Human Portraits | Open | Modern Life | Open2 |
THOMPSON | Celia | 16 | 6 | 0 | 6 | 4 |
BAKER | Miriam | 14 | 0 | 6 | 5 | 3 |
T | Evie (J) | 11 | 0 | 5 | 0 | 6 |
FLETCHER | David | 6 | 3 | 3 | 0 | 0 |
REDDINGTON | Christine | 6 | 1 | 0 | 0 | 5 |
DRAPER | Betty | 5 | 0 | 4 | 0 | 1 |
CUTTRIS | Talia | 5 | 5 | 0 | 0 | 0 |
BAKER | David | 4 | 4 | 0 | 0 | 0 |
LUCAS | Diane | 2 | 1 | 0 | 0 | 1 |
AYLING | Tony | 1 | 0 | 1 | 0 | 0 |
P | Olivia (J) | 1 | 0 | 1 | 0 | 0 |
Intermediate
SURNAME | FORENAME | Total | Human Portraits | Open | Modern Life | Open2 |
MEADOWS | Ali | 12 | 3 | 5 | 3 | 1 |
HARKNETT | Paul | 11 | 0 | 1 | 6 | 4 |
DAY | Rob | 10 | 2 | 1 | 1 | 6 |
MASON | Peter | 10 | 1 | 3 | 5 | 1 |
GARDINER | Mary | 10 | 4 | 1 | 0 | 5 |
YOUNG | Liz | 8 | 6 | 2 | 0 | 0 |
SMITH | Darren | 8 | 1 | 6 | 1 | 0 |
RICHES | Anne | 8 | 5 | 1 | 1 | 1 |
TOWNSEND | Stephen | 8 | 1 | 2 | 4 | 1 |
GRAY | Anita | 8 | 1 | 1 | 3 | 3 |
RADDON | Diane | 6 | 2 | 4 | 0 | 0 |
COOTE | John | 5 | 1 | 3 | 1 | 0 |
OSBALDESTON | Eddie | 4 | 3 | 1 | 0 | 0 |
KOVACS | Gabor | 3 | 0 | 1 | 1 | 1 |
SILLENCE | Peter | 3 | 0 | 0 | 0 | 3 |
DRAPER | Jerry | 2 | 0 | 1 | 0 | 1 |
MELSOME | Kevin | 2 | 0 | 1 | 0 | 1 |
BARTLETT | Geoff | 1 | 1 | 0 | 0 | 0 |
KEEVIL | Alan | 1 | 1 | 0 | 0 | 0 |
CLARKE | Dan | 1 | 0 | 1 | 0 | 0 |
Advanced
SURNAME | FORENAME | Total | Human Portraits | Open | Modern Life | Open2 |
SPENCER | Wendy | 14 | 6 | 1 | 1 | 6 |
GREEN | Steve | 14 | 1 | 3 | 6 | 4 |
TOWNLEY | Sarah | 13 | 2 | 6 | 4 | 1 |
TAYLOR | Anita | 13 | 2 | 5 | 3 | 3 |
SMITH | Philippa | 12 | 3 | 1 | 3 | 5 |
HOOD | Alistair | 10 | 2 | 3 | 3 | 2 |
CAMPBELL | Graham | 8 | 2 | 4 | 1 | 1 |
MORRIS | Christopher | 6 | 5 | 0 | 1 | 0 |
DAWKINS | Mike | 6 | 0 | 1 | 5 | 0 |
GRAY | Roy | 6 | 2 | 1 | 1 | 2 |
BLIGHT | Dawn | 6 | 1 | 1 | 1 | 3 |
DEAN-HUGHES | HIlary | 5 | 4 | 1 | 0 | 0 |
MORGAN | Gareth | 6 | 3 | 1 | 1 | 1 |
HICKISH | Maggie | 5 | 1 | 2 | 1 | 1 |
LAMBERT | Barbara | 4 | 2 | 1 | 1 | 0 |
HICKISH | Mike | 4 | 1 | 1 | 1 | 1 |
JOHNSON | Jeff | 4 | 1 | 1 | 1 | 1 |
LAMBERT | Keith | 3 | 1 | 1 | 1 | 0 |
WHITE | Matthew | 3 | 0 | 1 | 0 | 2 |
LARTER-WHITCHER | Sylvia | 2 | 0 | 1 | 1 | 0 |
KIRKLAND | Dave | 2 | 1 | 0 | 0 | 1 |
HOLLAND | Chris | 1 | 1 | 0 | 0 | 0 |