Here are the results of the last competition, kindly judged for us by Gordon Brown
Close-up | Primary | Intermediate | Advanced | |||
---|---|---|---|---|---|---|
1st | Mary | GARDINER | Peter | MASON | Dawn | BLIGHT |
2nd | Miriam | BAKER | Anita | GRAY | Anita | TAYLOR |
3rd | David | FLETCHER | Diane | RADDON | Alistair | HOOD |
HC | Diane | LUCAS | Rob | DAY | Gareth | MORGAN |
HC | - | - | Stephen | TOWNSEND | Philippa | SMITH |
HC | - | - | - | - | Wendy | SPENCER |
Congratulations to all those placed, and to all those that entered work as well.
Updated league tables are also available; with both results after this competition and some corrections.
Images from the competition are also available in the gallery.
A final note from the competition secretary; in very dark weather in the North West – sadly it was realised that there was no light. Very sorry for this – consideration of how the club could have picked this up but sadly there was no light-bulb moment.